Result kuar dalam kol 12tgh hari waktu malaysia. nih aku ada copy out the live coverage:
4:41 | Welcome. Watch for some fodder from early exit polls after 5 p.m. ET. |
5:10 | First "exit poll" fodder: Economy was No. 1 on voters' minds. |
5:33 | As it attempted to land today in Albuquerque, Republican presidential nominee John McCain's jet had to abort the approach because of traffic on the runway, the Chicago Tribune's The Swamp blog reports. |
5:46 | USA Today On Politics: More from the early exit poll results: 62% said they decided whether to support Democrat Barack Obama or Republican John McCain sometime before September. Of the rest, just 6% made up their minds in the last week. |
6:04 | USA Today On Politics: Taxes will rise whether the next president is Republican John McCain or Democrat Barack Obama, most of the voters surveyed earlier today as they left voting places told pollsters. According to the early "exit polls," which a news media consortium commissioned and which USA TODAY has purchased information from: • 70% said taxes will go up if Obama is elected. • 61% said taxes will go up if McCain is elected. |
6:41 | USA Today On Politics: 7 p.m. ET is fast approaching. That means the closing of polls in two key states: Virginia and Indiana. |
7:04 | USA Today On Politics: Associated Press: Democrat Barack Obama has won Vermont and its 3 electoral votes; Republican John McCain has won Kentucky and its 8 electoral votes. |
7:13 | USA Today On Politics: Coming up at 7:30 p.m. ET: Polls close in North Carolina, Ohio and West Virginia. |
7:32 | USA Today On Politics: William Ayers has told The Washington Post he isn't Obama's pal. |
7:33 | USA Today On Politics: It's too early to "call" Ohio and North Carolina, the cable news networks say. |
7:36 | USA Today On Politics: The AP says West Virginia isn't ready to be "called" either. |
7:52 | USA Today On Politics: Four major battleground states are among those due to close their polls at 8 p.m. ET: Florida, Missouri, New Hampshire and Pennsylvania. |
7:55 | USA Today On Politics: McCain told reporters earlier that "we've had a great ride." |
7:57 | On Deadline: McCain may have won Kentucky, but the outcome of the contest for that state's Senate seat remains uncertain. Right now, with 30% of precincts reporting, the state says Sen. Mitch McConnell, the GOP leader, is locked in a tight race with Democrat Bruce Lunsford. |
8:09 | USA Today On Politics: Seven states awarded to Obama; 3 to McCain. Current electoral vote count: Obama, 77; McCain 34. It takes 270 to become president.. |
8:15 | USA Today On Politics: Obama won Pennsylvania, according to ABC and NBC. |
8:18 | USA Today On Politics: Pennsylvania would give Obama another 21 electoral votes. |
8:28 | USA Today On Politics: The state that had been Republican John McCain's lucky charm has gone against him. New Hampshire and its 4 electoral votes are going to Democrat Barack Obama, the Associated Press just declared. Obama's current electoral count: 81, to McCAin's 34. It takes 270 to become president. |
8:33 | USA Today On Politics: CBS and Fox now also say Obama won Pennsylvania. |
8:54 | USA Today On Politics: AP agrees: Obama won Pennsylvania |
8:57 | USA Today On Politics: Obama now has 103 electoral votes, AP says. |
8:58 | On Deadline: Democrat Kay Hagan beat GOP Sen. Elizabeth Dole in North Carolina, AP says. |
8:59 | USA Today On Politics: Huge chunk of electoral votes coming when polls close at 9 p.m. in big states like New York. |
9:06 | USA Today On Politics: Michigan, New York, Rhode Island, Wisconsin and their combined 62 electoral votes belong to Democratic presidential nominee Barack Obama, the Associated Press just declared. |
9:10 | USA Today On Politics: AP says: Minnesota goes to Obama; Wyoming goes to McCain. |
9:21 | USA Today On Politics: Add 15 Electoral College votes to Republican John McCain's win column. The Associated Press says he won today in Alabama and Arkansas. That puts McCain at 52 electoral votes to Democrat Barack Obama's 175. It takes 270 to win the White House. |
9:28 | USA Today On Politics: Democrat Barack Obama won the crucial state of Ohio and its 20 electoral votes, the Fox News Network and NBC News have declared. If that turns out to be right, Obama would have 195 Electoral College votes -- just 75 less than needed to become president. |
9:46 | USA Today On Politics: AP agrees: Obama won Ohio. He's got 195 electoral votes. McCain has 70. |
10:04 | USA Today On Politics: No major surprises: Democrat Barack Obama won Iowa and and Republican John McCain won Utah, the Associated Press says. That puts Obama at 202 Electoral College votes and McCain at 75. It takes 270 to win the White House. |
10:20 | USA Today On Politics: Obama needs to collect 68 more Electoral College votes to wrap up the presidency. McCain needs 190. Of the states where voting is over and we don't think we know what has happened, the three big ones are Florida (27 electoral votes), North Carolina (15) and Virginia (13). That's 55 votes. At 11 p.m. ET, there's a huge cache of electoral votes at stake. The states where polls close that hour include California (55 electoral votes), Washington (11) and Oregon (7). That's 73 electoral votes -- 5 more than Obama needs whether he wins Florida, North Carolina or Virginia. Opinion polls in all three of those western states have given Obama the advantage. |
10:44 | USA Today On Politics: Five more Electoral College votes for Obama, bringing him to 207 of the 270 needed to with the White House: The Associated Press estimates he won New Mexico today. McCain has 114 electoral votes. |
10:50 | USA Today On Politics: Obama wins Virginia, AP says. He's at 220 Electoral College votes. |
10:53 | On Deadline: Voters in South Dakota have voted to keep term limits for members of the state legislature. In Maryland, they voted in favor of slots. |
11:01 | USA Today On Politics: Barack Obama will be the nation's 44th president. |
11:12 | USA Today On Politics: With wins in California, Florida and other states, Obama has 320 electoral votes. |
11:16 | USA Today On Politics: McCain due to speak to his supporters in just a minute or two, CNN says. |
11:20 | USA Today On Politics: "The American people have spoken and they have spoken clearly," McCain just told supporters in Phoenix, where he is conceding the 2008 presidential election to Obama. |
11:25 | USA Today On Politics: McCain tells his supporters that "the failure is mine, not yours." At that, they loudly shout "NO!" |
11:26 | USA Today On Politics: Running mate Sarah Palin and her husband Todd, as well as McCain's wife Cindy, are on stage with him. |
11:29 | USA Today On Politics: "Today, I was a candidate for the highest office in the country I love so much," McCain says. "And tonight I remain her servant. That is blessing enough for anyone." |
11:58 | On Deadline: President Bush has spoken with both candidates. "You are about to go on one of the great journeys of life," he told Obama. "Congratulations and go enjoy yourself." |
11:58 | On Deadline: Voting ended more than two hours ago, yet the Senate race in Minnesota still remains too close to call. |
12:06 | USA Today On Politics: "Change has come," Obama just told his supporters. |
12:09 | USA Today On Politics: "The challenges that tomorrow will bring are the greatest of our lifetime," Obama just said. Two wars, an economy in crisis, the energy challenge. "I will always be honest with you about the challenges we face," he promised. |
12:13 | USA Today On Politics: "To those who would tear the world down --- we will defeat you," said Obama. "To those who seek peace and security -- we support you. " |
12:15 | USA Today On Politics: Obama's address, as prepared for delivery, is now posted here. |
12:30 | USA Today On Politics: At the end, Obama said:
|
No comments:
Post a Comment